2025-04-06_Milano_Marathon.xlsx 
evidenziato per "PANCHE,CASTELQUARTO"
km 42,195
POS | PETT | COGNOME | NOME | MF | ANNO | TEAM | NAZ | CAT | POS_CAT | POS_MF | TEMPO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | LANGAT | LEONARD | M | 1990 | KENYA | ken | SM35 | 1 | 1 | 2:08:38 |
2 | 7 | TOO | ISAAC KIPKEMBOI | M | 1994 | KENYA | ken | SM | 1 | 2 | 2:08:45 |
3 | 5 | KIPCHUMBA | TIMOTHY KOSGEI | M | 1994 | KENYA | ken | SM | 2 | 3 | 2:09:11 |
4 | 13 | TEKLU | ARON KIFLE | M | 1998 | ERITREA | eri | SM | 3 | 4 | 2:09:39 |
5 | 15 | KIPYEGO | NAMAN | M | 2025 | UGANDA | uga | 5 | 2:10:06 | ||
6 | 1 | CHOGE | RAYMOND KIPCHUMBA | M | 1988 | KENYA | ken | SM35 | 2 | 6 | 2:11:37 |
7 | 30 | KIPRONO | BYGON | M | 2025 | KENYA | ken | 7 | 2:12:10 | ||
8 | 9 | KASSA | EDMELAEM TADESSE | M | 2004 | ETIOPIA | eth | PM | 1 | 8 | 2:12:38 |
9 | 8 | NEGERA | LULU BABSA | M | 1994 | ETIOPIA | eth | SM | 4 | 9 | 2:13:28 |
10 | 2 | KIPTOO | ABRAHAM KIPKEMBOI | M | 1999 | KENYA | ken | SM | 5 | 10 | 2:16:31 |
11 | 8042 | IRAGNE | ANTHONIN | M | 1999 | fra | SM | 6 | 11 | 2:20:03 | |
12 | 5953 | STAMOULIS | GEORGIOS | M | 1998 | gre | SM | 7 | 12 | 2:21:28 | |
13 | 1375 | MENTA MAFTINEZ | JAVIER | M | 1990 | esp | SM35 | 3 | 13 | 2:23:25 | |
14 | 102 | WARE | SHURE DEMISE | F | 1996 | ETIOPIA | eth | SF | 1 | 1 | 2:23:31 |
15 | 29 | KEMEI | ISAAC | M | 2025 | KENYA | ken | 14 | 2:23:34 | ||
16 | 9023 | GUEYDON | JULIEN | M | 1993 | fra | SM | 8 | 15 | 2:25:24 | |
17 | 107 | KILIMO | JOAN JEPKOSGEI | F | 2004 | KENYA | ken | PF | 1 | 2 | 2:25:32 |
18 | 7631 | MARTIN | NICOLA | M | 1986 | fra | SM35 | 4 | 16 | 2:26:59 | |
19 | 3883 | PATUZZO | ROBERTO | M | 1994 | AZZURRA GARBAGNATE M.SE | ita | SM | 9 | 17 | 2:27:01 |
20 | 106 | ALAMIREW | ALEMTSEHAY MEKURIA | F | 2005 | ETIOPIA | eth | PF | 2 | 3 | 2:27:23 |
21 | 9752 | ZANABONI | MASSIMILIANO | M | 1972 | ATLETICA VALLI BERGAMASCHE LEFFE | ita | SM50 | 1 | 18 | 2:27:53 |
22 | 6679 | QUAGLIA | GIOVANNI | M | 1992 | ASDP ATLETICA PINEROLO | ita | SM | 10 | 19 | 2:28:01 |
23 | 4513 | FLORIAN | DUFOUR | M | 1996 | TAILLEFER TRAIL TEAM | fra | SM | 11 | 20 | 2:28:09 |
24 | 1201 | HOLZERNY | BENOIT | M | 1977 | fra | SM45 | 1 | 21 | 2:28:28 | |
25 | 7810 | BARTOLOTTI | ENRICO | M | 1993 | LIFERUNNER SSDARL | ita | SM | 12 | 22 | 2:29:22 |
26 | 8365 | ROSSI | MICHELE | M | 1979 | ATL. CASTELLO | ita | SM45 | 2 | 23 | 2:29:26 |
27 | 105 | MOLLA | REDIET DANIEL | F | 2000 | ETIOPIA | eth | SF | 2 | 4 | 2:29:34 |
28 | 8043 | PARISI | DAVIDE | M | 1991 | LAGARINA CRUS TEAM | ita | SM | 13 | 24 | 2:29:59 |
- | 3002 | TSUBERI | DVIR | M | 1994 | isr | NC | 2:30:02 | |||
- | 389 | ENDALEW | MENALE | M | 1992 | isr | NC | 2:30:12 | |||
29 | 8049 | AVALLE | STEFANO | M | 1993 | DK RUNNERS MILANO | ita | SM | 14 | 25 | 2:30:29 |
30 | 2911 | CARLYLE | JACK | M | 1993 | M2M - BC ATLHETICS | can | SM | 15 | 26 | 2:30:35 |
31 | 10560 | GERVASONI | MICHELE | M | 1993 | RUNNERS BERGAMO | ita | SM | 16 | 27 | 2:31:02 |
32 | 3623 | ALPHE | FLORIAN | M | 1983 | fra | SM40 | 1 | 28 | 2:31:03 | |
33 | 6158 | MANDELLI | LORIS | M | 1991 | VANOTTI RUNNING TEAM | ita | SM | 17 | 29 | 2:31:07 |
34 | 3910 | ADAMO | JULIEN | M | 1987 | fra | SM35 | 5 | 30 | 2:31:13 | |
35 | 8794 | EL KASMI | MOHAMMED | M | 1983 | ATL. RODENGO SAIANO MICO | ita | SM40 | 2 | 31 | 2:31:13 |
36 | 5165 | CANTERO | CLAUDE | M | 1988 | fra | SM35 | 6 | 32 | 2:31:23 | |
37 | 4796 | BRADANINI | MATTEO | M | 1995 | DK RUNNERS MILANO | ita | SM | 18 | 33 | 2:31:36 |
38 | 9722 | SARTORE | PIETRO | M | 1999 | VICENZA MARATHON | ita | SM | 19 | 34 | 2:31:37 |
39 | 6000 | MEOLI | FABRIZIO | M | 1984 | ASD INTERNATIONAL SECURITY S. | ita | SM40 | 3 | 35 | 2:31:40 |
40 | 7382 | RIZZOTTI | FRANCESCO | M | 1988 | A.S.D. TEAM KM SPORT | ita | SM35 | 7 | 36 | 2:31:49 |
41 | 3635 | JAUNET | MICKAËL | M | 1984 | fra | SM40 | 4 | 37 | 2:31:54 | |
42 | 9393 | TRONCONI | FABIO | M | 1985 | RUNCARD | ita | SM40 | 5 | 38 | 2:31:56 |
43 | 1963 | GIRELLI | LUCA | M | 1988 | FG. ATL. FALEGNAMERIA GUERRINI | ita | SM35 | 8 | 39 | 2:32:22 |
44 | 6451 | MORI | EMILIO | M | 1979 | PODISTICA CORREGGIO | ita | SM45 | 3 | 40 | 2:32:27 |
45 | 1818 | GICQUEL | ARNAUD | M | 1981 | S/L COTE DE JADE ATHLETIC CLUB | fra | SM40 | 6 | 41 | 2:32:36 |
46 | 7948 | ROSSI | MENGISTU | M | 1996 | ATL. V.C.A. MILANO | eth | SM | 20 | 42 | 2:32:39 |
47 | 6244 | SCHNEIDER | ELIO | M | 1999 | RUNCARD | sui | SM | 21 | 43 | 2:32:54 |
48 | 2139 | FOLLO | EDOARDO | M | 1985 | RUNCARD | ita | SM40 | 7 | 44 | 2:33:03 |
49 | 3760 | BAYARD | VINCENT | M | 1982 | fra | SM40 | 8 | 45 | 2:33:16 | |
- | 4143 | NOTOM | LUC | M | 1995 | fra | NC | 2:33:29 | |||
50 | 4969 | DONEY | THOMAS | M | 1986 | TRIESTE ATLETICA | gbr | SM35 | 9 | 46 | 2:33:31 |
51 | 4966 | BEIS | KYRIAKOS | M | 1982 | OLYMPIACOS SFP SEGAS | gre | SM40 | 9 | 47 | 2:33:32 |
52 | 10186 | OSMUNDSEN | FREDERIK | M | 2000 | RUNCARD | nor | SM | 22 | 48 | 2:33:34 |
53 | 8270 | LE PALLEC | HUGO | M | 1997 | fra | SM | 23 | 49 | 2:33:44 | |
54 | 25 | GIUDICI | FABIO ANTONIO | M | 1984 | ATL. ROVELLASCA | ita | SM40 | 10 | 50 | 2:33:55 |
- | 10185 | LOTHE | CHRISTIAN | M | 2000 | nor | NC | 2:33:59 | |||
55 | 3653 | SZUSCIK | ADRIEN | M | 1989 | fra | SM35 | 10 | 51 | 2:34:05 | |
56 | 10550 | BUCCIGROSSI | FABIO | M | 1968 | SPORTS CLUB MELEGNANO | ita | SM55 | 1 | 52 | 2:34:14 |
57 | 1331 | JEHANNO | ALEXANDRE | M | 1992 | S/L FORIENT ATHLETISME CLUB | fra | SM | 24 | 53 | 2:34:25 |
58 | 7814 | TURCONI | GABRIELE | M | 1983 | ATHLETIC CLUB VILLASANTA | ita | SM40 | 11 | 54 | 2:34:32 |
59 | 7180 | CALLERY | GEORGE | M | 1979 | irl | SM45 | 4 | 55 | 2:34:33 | |
60 | 8272 | ZERIBI | MATTHIEU | M | 1985 | RUNCARD | fra | SM35 | 11 | 56 | 2:34:51 |
61 | 4121 | ARNABOLDI | ANDREA | M | 1980 | YOURDIFFERENCE A.S.D. | ita | SM45 | 5 | 57 | 2:35:03 |
62 | 1336 | BOHELAY | JÉRÉMY | M | 1990 | fra | SM35 | 12 | 58 | 2:35:14 | |
63 | 8918 | DOLCI | MIRKO | M | 1985 | ASD ATLETICA AMARANTO | ita | SM40 | 12 | 59 | 2:35:26 |
64 | 9385 | MAZZOTTA | ALESSANDRO | M | 1995 | DK RUNNERS MILANO | ita | SM | 25 | 60 | 2:35:43 |
65 | 4770 | FERREMI | CLAUDIO | M | 1990 | ATL. GAVARDO '90 LIB. | ita | SM35 | 13 | 61 | 2:35:45 |
66 | 8482 | TARCHETTI | DARIO MARIA | M | 1994 | RUNCARD | ita | SM | 26 | 62 | 2:35:48 |
- | 2304 | PATINEC | EWEN | M | 2000 | fra | NC | 2:36:13 | |||
- | 2542 | GARCIA | CHRISTIANN | M | 1985 | col | NC | 2:36:32 | |||
67 | 1851 | AKIHIRO | MIZUSHIMA | M | 1982 | jpn | SM40 | 13 | 63 | 2:36:37 | |
68 | 884 | WERLING | BENJAMIN | M | 1992 | fra | SM | 27 | 64 | 2:36:37 | |
69 | 973 | BOISSON | HUGO | M | 1989 | fra | SM35 | 14 | 65 | 2:36:38 | |
70 | 1436 | CONVERTINI | LUCAS | M | 1998 | fra | SM | 28 | 66 | 2:36:43 | |
- | 8299 | HATTON | DANNY | M | 2000 | gbr | NC | 2:36:43 | |||
71 | 9090 | DIMAKOS | ALEXANDROS | M | 1997 | Greek Athletics Federation | gre | SM | 29 | 67 | 2:36:44 |
72 | 3168 | BENJAMIN | SACCENTI | M | 1992 | RUNCARD | fra | SM | 30 | 68 | 2:36:51 |
73 | 3361 | FINAZZI | ANDREA | M | 1991 | A.S.D. ATLETICA SARNICO | ita | SM | 31 | 69 | 2:36:59 |
74 | 7326 | BARTOLINI | PATRIZIO | M | 1980 | TRAIL RUNNING PROJECT ASD | ita | SM45 | 6 | 70 | 2:37:01 |
- | 7812 | HINDER | RAMON | M | 1997 | sui | NC | 2:37:03 | |||
75 | 4802 | PIMENTA | SIMON | M | 1993 | fra | SM | 32 | 71 | 2:37:06 | |
- | 5030 | DELRIO | JEAN BAPTISTE | M | 1999 | fra | NC | 2:37:14 | |||
76 | 7693 | GRENTI | EMANUELE | M | 1995 | C.U.S. PARMA | ita | SM | 33 | 72 | 2:37:18 |
- | 5009 | STAUBLI | JAN | M | 1985 | sui | NC | 2:37:19 | |||
77 | 539 | MOLENAAR | TIM | M | 1994 | ned | SM | 34 | 73 | 2:37:22 | |
78 | 9248 | ROFENA | ANDREA | M | 1984 | ATLETICA MONTEFIASCONE A.S.D. | ita | SM40 | 14 | 74 | 2:37:28 |
79 | 2561 | LALLICAN | JEAN-LOUIS | M | 1978 | fra | SM45 | 7 | 75 | 2:37:28 | |
80 | 5864 | TARTAGLINI | ALESSANDRO | M | 1986 | U. P.POLICIANO AREZZO ATLETICA | ita | SM35 | 15 | 76 | 2:37:35 |
81 | 3581 | TASCHIMOWITZ | NAOMI | F | 1989 | CERCLE SPORTIF LA FORESTOISE | gbr | SF35 | 1 | 5 | 2:37:35 |
82 | 7928 | LUSUARDI | FABIO | M | 2001 | CALCESTRUZZI CORRADINI EXCELS. | ita | SM | 35 | 77 | 2:37:37 |
83 | 103 | SADURA | ADAWORK ABERTA | F | 1996 | ETIOPIA | eth | SF | 3 | 6 | 2:37:48 |
84 | 7969 | BARIONI | LEONARDO | M | 1999 | RUNCARD | ita | SM | 36 | 78 | 2:37:52 |
85 | 2145 | MCCUSKER | THOMAS | M | 1990 | THOMAS MCCUSKER | gbr | SM35 | 16 | 79 | 2:37:56 |
- | 547 | LAFOSSE | PIERRE | M | 2000 | fra | NC | 2:38:01 | |||
86 | 1423 | CURIEN | ANTOINE | M | 1998 | RUNCARD | fra | SM | 37 | 80 | 2:38:08 |
87 | 3065 | SMYTH | JOHN | M | 1991 | irl | SM | 38 | 81 | 2:38:20 | |
- | 4227 | IN 'T VEN | KAY | M | 1999 | ned | NC | 2:38:22 | |||
88 | 5618 | FAZZI | ALESSANDRO | M | 1980 | FILIRUN TEAM ASD | ita | SM45 | 8 | 82 | 2:38:28 |
89 | 4538 | PONGÉRARD | KÉVIN | M | 1987 | fra | SM35 | 17 | 83 | 2:38:29 | |
90 | 982 | BOISSON | PIERRE | M | 1986 | RUNCARD | fra | SM35 | 18 | 84 | 2:38:34 |
91 | 660 | TRONCONI | ANDREA | M | 1986 | STRAMILANO RUNNING CLUB SSD | ita | SM35 | 19 | 85 | 2:38:41 |
92 | 5178 | GRIVEAU | NICOLAS | M | 1978 | fra | SM45 | 9 | 86 | 2:38:53 | |
93 | 3599 | LOPES | BRUNO | M | 1990 | RUNCARD | por | SM35 | 20 | 87 | 2:39:02 |
94 | 8775 | MARINI | CHRISTIAN | M | 1990 | ASD SICURLIVE SPORT TEAM | ita | SM35 | 21 | 88 | 2:39:03 |
95 | 9362 | KIUNA | STEPHEN NGIGI | M | 1986 | ASD ORTICA TEAM MILANO | ken | SM35 | 22 | 89 | 2:39:11 |
96 | 839 | MARTIN ALVAREZ | CARLOS | M | 1985 | esp | SM40 | 15 | 90 | 2:39:17 | |
97 | 24 | SCHIAVETTA | DANIELE | M | 1981 | ATL. PRESEZZO | ita | SM40 | 16 | 91 | 2:39:30 |
- | 6885 | SERGIS | RIHARDS | M | 1999 | lat | NC | 2:39:38 | |||
- | 1252 | ROBLIN | LEO | M | 1991 | fra | NC | 2:39:39 | |||
98 | 6793 | MAGNUSSON | GUDMUNDUR | M | 1996 | RUNCARD | isl | SM | 39 | 92 | 2:39:41 |
99 | 2065 | FINNEGAN | PAUL | M | 1979 | irl | SM45 | 10 | 93 | 2:39:43 | |
100 | 2610 | FERLAY | FLORENT | M | 1982 | fra | SM40 | 17 | 94 | 2:39:50 | |
101 | 8128 | FORA | MARIUS-ADRIAN | M | 1987 | rou | SM35 | 23 | 95 | 2:39:57 | |
102 | 6963 | RUGGIERO | ARMANDO | M | 1995 | ASD INTERNATIONAL SECURITY S. | ita | SM | 40 | 96 | 2:39:59 |
103 | 8195 | CAPONETTI | LORENZO | M | 1996 | ATLETICA FIRENZE MARATHON S.S. | ita | SM | 41 | 97 | 2:40:08 |
104 | 9350 | CLERICO | LUCA | M | 1983 | TIGER SPORT RUNNING TEAM ASD | ita | SM40 | 18 | 98 | 2:40:09 |
105 | 6894 | BASILE | RAFFAELE | M | 1994 | QUELLI DELL'ALBA ROAD RUNNERS | ita | SM | 42 | 99 | 2:40:10 |
106 | 10439 | JUAN MAYANS | MARTIN ANTONIO | M | 1989 | esp | SM35 | 24 | 100 | 2:40:23 | |
107 | 2910 | GKOGKOS | GEORGIOS | M | 1995 | gre | SM | 43 | 101 | 2:40:29 | |
108 | 1023 | FERNANDEZ SUAREZ | HIGINIO | M | 1988 | esp | SM35 | 25 | 102 | 2:40:51 | |
109 | 5489 | VIVES-FONT | ROGER | M | 1983 | RUNCARD | esp | SM40 | 19 | 103 | 2:40:54 |
110 | 6310 | PASI | MASSIMILIANO | M | 1991 | A.S.D. TEAM MISANO | ita | SM | 44 | 104 | 2:40:55 |
111 | 8516 | ZUANON | FILIPPO | M | 2000 | TEAM 3 ESSE | ita | SM | 45 | 105 | 2:41:03 |
112 | 9738 | SCANZIANI | MARCO | M | 1988 | POLISPORTIVA MOVING S.S.D. ARL | ita | SM35 | 26 | 106 | 2:41:20 |
113 | 1042 | LEGRAND | VICTOR | M | 1995 | fra | SM | 46 | 107 | 2:41:25 | |
- | 5187 | SCHMUTZ | MARTIN | M | 2003 | sui | NC | 2:41:36 | |||
114 | 4954 | CALABRESE | MARCO | M | 1992 | AZZURRA GARBAGNATE M.SE | ita | SM | 47 | 108 | 2:41:50 |
- | 5338 | MILIC | ROBERT | M | 1975 | sui | NC | 2:41:53 | |||
115 | 7390 | PRETTO | MATTEO | M | 1982 | SKYRUNNERS LE VIGNE VICENZA | ita | SM40 | 20 | 109 | 2:41:57 |
116 | 4332 | GRANT | MATTHEW | M | 1987 | gbr | SM35 | 27 | 110 | 2:42:04 | |
- | 1968 | GAUTROT | MATTHIEU | M | 1999 | fra | NC | 2:42:07 | |||
117 | 3228 | TETELIN | FABIEN | M | 1977 | fra | SM45 | 11 | 111 | 2:42:09 | |
118 | 7917 | PERTINGER | SIMON | M | 1977 | S.G EISACKTAL RAIFFEISEN ASV | ita | SM45 | 12 | 112 | 2:42:13 |
119 | 8079 | BIANCHI | FABIANO | M | 1993 | MISSULTEAM COMO ASD | ita | SM | 48 | 113 | 2:42:14 |
- | 3918 | DE KNIJFF | DENNIS | M | 1986 | ned | NC | 2:42:15 | |||
120 | 1181 | ESSEIVA | PHILIP | M | 1993 | RUNCARD | sui | SM | 49 | 114 | 2:42:16 |
121 | 8485 | ŠTEFANIĆ | NIKOLA | M | 1991 | cro | SM | 50 | 115 | 2:42:19 | |
- | 7023 | DE CECCO | CHRISTOPHE | M | 1994 | fra | NC | 2:42:24 | |||
122 | 6439 | SALERNO | MAURIZIO | M | 1976 | ATL. SANTHIA' | ita | SM45 | 13 | 116 | 2:42:25 |
123 | 8817 | TIBALDO | SIMONE | M | 1994 | VICENZA MARATHON | ita | SM | 51 | 117 | 2:42:29 |
124 | 6562 | VUYLSTEKE | MAXIMILIEN | M | 1986 | fra | SM35 | 28 | 118 | 2:42:31 | |
125 | 3707 | BRIOSCHI | FRANCESCO | M | 1980 | CUS PRO PATRIA MILANO | ita | SM45 | 14 | 119 | 2:42:36 |
- | 1970 | KARLSSON | ANTON | M | 1994 | swe | NC | 2:42:50 | |||
126 | 7000 | PANDURI | MICHELE | M | 1977 | TX FITNESS S.S.D. ARL | ita | SM45 | 15 | 120 | 2:43:00 |
- | 3004 | BELHAMRI | NICOLAS | M | 1997 | fra | NC | 2:43:13 | |||
127 | 4913 | COLANGELO | GIAMPIERO | M | 1982 | CARAFFA SPORT A.S.D. | ita | SM40 | 21 | 121 | 2:43:19 |
- | 650 | RIJKEN | WIM | M | 1978 | bel | NC | 2:43:20 | |||
128 | 10517 | GALLOTTO | VINCENZO | M | 1979 | RUNCARD | ita | SM45 | 16 | 122 | 2:43:21 |
- | 466 | LAVRENTAKIS | IOANNIS | M | 1979 | gre | NC | 2:43:23 | |||
129 | 1083 | HERVEIC | ERWAN | M | 1971 | fra | SM50 | 2 | 123 | 2:43:27 | |
130 | 9269 | ONGARO | NICOLA | M | 1985 | ATLETICA BRESCIA MARATHON | ita | SM40 | 22 | 124 | 2:43:34 |
131 | 8859 | GRANDE | PIETRO | M | 1989 | ATL. REGGIO ASD | ita | SM35 | 29 | 125 | 2:43:35 |
132 | 3360 | DE RUIJTER VAN STEVENINCK | MERIJN | M | 1983 | ned | SM40 | 23 | 126 | 2:43:37 | |
133 | 4036 | CHIARELLO | DONATO | M | 1991 | ASD RUNNING CORSANO | ita | SM | 52 | 127 | 2:43:38 |
134 | 1704 | LADANT | UGO | M | 2000 | RUNCARD | fra | SM | 53 | 128 | 2:43:40 |
135 | 8153 | AGNOLIN | CHRISTIAN | M | 1984 | ASD GAC PETTINENGO | ita | SM40 | 24 | 129 | 2:43:44 |
- | 2194 | ELGCRONA | CARL | M | 2001 | swe | NC | 2:43:44 | |||
136 | 854 | GARRETT | TIM | M | 1983 | RUNCARD | aus | SM40 | 25 | 130 | 2:43:53 |
137 | 7190 | GAGLIARDINI | MAURO | M | 1966 | RUNNERS BERGAMO | ita | SM55 | 2 | 131 | 2:43:54 |
- | 2667 | CARMONA QUIÑONES | ANDRÉS | M | 1977 | esp | NC | 2:44:02 | |||
138 | 7207 | GIOVANNI | BRUNO | M | 1973 | PODISTICA CORREGGIO | ita | SM50 | 3 | 132 | 2:44:06 |
- | 2537 | KRANAS | ALEXANDROS | M | 1991 | gre | NC | 2:44:11 | |||
- | 5130 | ALBANO | RYAN | M | 1989 | can | NC | 2:44:13 | |||
139 | 8462 | MERELLI | MICHELE | M | 1994 | LA RECASTELLO RADICI GROUP | ita | SM | 54 | 133 | 2:44:14 |
140 | 4266 | MAGNI | FELIPE | M | 1992 | ATLETICA ALTO LARIO | ita | SM | 55 | 134 | 2:44:19 |
- | 4342 | BINSFELD | TOM | M | 1995 | lux | NC | 2:44:22 | |||
141 | 886 | BEAUMONT | ADAM | M | 1997 | gbr | SM | 56 | 135 | 2:44:23 | |
142 | 443 | MINOT | CLÉMENT | M | 1986 | fra | SM35 | 30 | 136 | 2:44:28 | |
- | 6289 | CABRA | LARRY | M | 1990 | col | NC | 2:44:28 | |||
143 | 3354 | ROUQUIER | SARAH | F | 1997 | fra | SF | 4 | 7 | 2:44:33 | |
144 | 10266 | VALABREGA | FLAVIO | M | 1994 | ATLETICA FREE RUNNERS AREZZO | ita | SM | 57 | 137 | 2:44:33 |
145 | 2111 | HJORTLING BODNE | MIKAEL | M | 1974 | swe | SM50 | 4 | 138 | 2:44:39 | |
146 | 5101 | HRABEC | JUSTIN | M | 1985 | gbr | SM40 | 26 | 139 | 2:44:39 | |
147 | 9366 | ENASCUT | MARCELIN | M | 1978 | TIGER SPORT RUNNING TEAM ASD | rou | SM45 | 17 | 140 | 2:44:43 |
148 | 6276 | BERENGO | SILVIO | M | 1973 | SKYRUNNERS LE VIGNE VICENZA | ita | SM50 | 5 | 141 | 2:44:48 |
- | 3336 | PINDY | MELVIN | M | 1992 | fra | NC | 2:44:50 | |||
- | 3403 | BAGILET | VINCENT | M | 1993 | fra | NC | 2:44:58 | |||
149 | 9401 | MENNA | MANUEL | M | 1981 | ASD PODISTICA 2007 TORTRETESTE | ita | SM40 | 27 | 142 | 2:44:59 |
- | 5463 | SHECH | GUY | M | 1997 | isr | NC | 2:45:11 | |||
150 | 9281 | MUNARI | MICHELE | M | 1987 | POL. PORTA SARAGOZZA | ita | SM35 | 31 | 143 | 2:45:13 |
151 | 7887 | PERINATO | ANDREA | M | 1975 | SI-SPORT S.STEFANO BORGOMANERO | ita | SM50 | 6 | 144 | 2:45:20 |
152 | 4366 | FELLI | ROBERTO | M | 1984 | PRO PATRIA A.R.C. BUSTO A. | ita | SM40 | 28 | 145 | 2:45:23 |
153 | 8583 | ROSSETTO | LUCA | M | 1995 | ASD ORTICA TEAM MILANO | ita | SM | 58 | 146 | 2:45:31 |
154 | 448 | GOMEZ GUTIERREZ | KEPA JOSU | M | 1974 | esp | SM50 | 7 | 147 | 2:45:33 | |
155 | 8302 | SARZILLA | MICHELE | M | 1988 | CUS INSUBRIA VARESE COMO | ita | SM35 | 32 | 148 | 2:45:33 |
- | 4849 | MOLINIER | GUILLAUME | M | 1989 | fra | NC | 2:45:34 | |||
156 | 5840 | D'AMBROSIO | ALESSANDRO | M | 1983 | COLLANA MARATHON NAPOLI | ita | SM40 | 29 | 149 | 2:45:36 |
157 | 4292 | OESCHGER | RAPHAEL | M | 1987 | sui | SM35 | 33 | 150 | 2:45:37 | |
- | 7090 | ALLARD | THIBAUT | M | 2005 | fra | NC | 2:45:39 | |||
158 | 10408 | CALLUM | MARCUS | M | 2004 | aus | PM | 2 | 151 | 2:45:41 | |
159 | 5223 | RAMPONI | DARIO | M | 1991 | AZZURRA GARBAGNATE M.SE | ita | SM | 59 | 152 | 2:45:47 |
- | 2406 | HUYZENTRUYT | AUBRY | M | 1997 | bel | NC | 2:45:53 | |||
- | 2886 | GILDAS | BOTOREL | M | 1986 | fra | NC | 2:46:11 | |||
160 | 5948 | GRIGLIO | FABIO | M | 1994 | ATLETICA SALUZZO | ita | SM | 60 | 153 | 2:46:18 |
- | 2159 | MALENGE | ALEXANDRE | M | 1991 | fra | NC | 2:46:22 | |||
- | 1771 | WATERS | BENJAMIN | M | 1988 | usa | NC | 2:46:23 | |||
161 | 7787 | GOLEA | CEDRIC | M | 1980 | RUNCARD | fra | SM45 | 18 | 154 | 2:46:25 |
162 | 9804 | MASSARO | ALESSANDRO | M | 1982 | CALCATERRA SPORT ASD | ita | SM40 | 30 | 155 | 2:46:33 |
163 | 5623 | ERARD | LIONEL | M | 1988 | RUNCARD | sui | SM35 | 34 | 156 | 2:46:38 |
164 | 6128 | MONIODI | MARIA | F | 1980 | gre | SF45 | 1 | 8 | 2:46:43 | |
165 | 6644 | LUCCI | VALERIO | M | 1996 | A.S.D. GO RUNNING | ita | SM | 61 | 157 | 2:46:45 |
166 | 4053 | SALERNO | ENNIO | M | 1989 | A.S. DIL. ATL.AUGUSTA CLUB S. | ita | SM35 | 35 | 158 | 2:46:47 |
- | 6058 | GABRIEL | SAMUEL | M | 1999 | bel | NC | 2:46:48 | |||
167 | 5897 | FERRARI | BRYAN | M | 1985 | lux | SM40 | 31 | 159 | 2:46:55 | |
168 | 10221 | FELICI | LORENZO | M | 1989 | AMATORI PODISTICA TERNI | ita | SM35 | 36 | 160 | 2:46:57 |
169 | 7531 | LEIVESTAD SVERDRUP | EVEN | M | 1992 | nor | SM | 62 | 161 | 2:46:58 | |
170 | 1756 | ESPOSTI | FABIO | M | 1982 | ASD TRIATHLON PAVESE | ita | SM40 | 32 | 162 | 2:46:58 |
171 | 7653 | BERTETTA | ALESSIO | M | 1989 | ATLETICA DUE PERLE | ita | SM35 | 37 | 163 | 2:47:05 |
172 | 6313 | FROMENT | ANTOINE | M | 1990 | fra | SM35 | 38 | 164 | 2:47:10 | |
173 | 2095 | DOUMONT | DAMIEN | M | 1985 | bel | SM40 | 33 | 165 | 2:47:12 | |
174 | 7261 | TAS | DAVID | M | 1977 | RUNCARD | hun | SM45 | 19 | 166 | 2:47:13 |
175 | 6406 | PEREGO | LUCA | M | 1989 | VENUS TRIATHLON ACADEMY SSDARL | ita | SM35 | 39 | 167 | 2:47:13 |
176 | 838 | BEUIVER | ANTOINE | M | 1999 | fra | SM | 63 | 168 | 2:47:15 | |
177 | 5535 | TADDEI | ANDREA | M | 1978 | PODISTICA EMPOLESE 1986 ASD | ita | SM45 | 20 | 169 | 2:47:15 |
- | 1476 | MACKEAN | WILLIAM | M | 1996 | gbr | NC | 2:47:16 | |||
- | 964 | STRUPSTAD | JOHN HENRY | M | 1980 | nor | NC | 2:47:17 | |||
- | 3060 | GRANNET | MARTIN | M | 1998 | fra | NC | 2:47:22 | |||
178 | 7434 | CAPUTO | DOMENICO | M | 1984 | ASD FELICI DI CORRERE BARLETTA | ita | SM40 | 34 | 170 | 2:47:25 |
- | 4351 | IBRAHIMI | AMIR | M | 1985 | slo | NC | 2:47:30 | |||
179 | 306 | BOURDON | QUENTIN | M | 1990 | ASD EQUILIBRA RUNNING TEAM PA | fra | SM35 | 40 | 171 | 2:47:31 |
- | 424 | JENSEN-SKARE | OLA VALAAS | M | 1990 | nor | NC | 2:47:31 | |||
- | 5077 | COUTURIER | JULIEN | M | 1981 | fra | NC | 2:47:33 | |||
- | 8209 | DESPREZ | THÉO | M | 1994 | fra | NC | 2:47:36 | |||
180 | 4589 | GIANOLA | MATTEO | M | 1997 | PREMANA | ita | SM | 64 | 172 | 2:47:38 |
181 | 9376 | BOMBONATI | NICCOLO' | M | 1986 | RUNCARD | ita | SM35 | 41 | 173 | 2:47:39 |
182 | 3032 | HAURAT | COLIN | M | 1994 | fra | SM | 65 | 174 | 2:47:40 | |
