2022-05-28_Luxembourg_Half_Marathon.xlsx 
evidenziato per "VENDRAMIN,GIOVANNI GIUSEPPE"
km 21,097 M65
Pos | Pos Cat | Name | Number | Cat | Club | Netto | Finish |
391 | 1 | DALSCHEID EGIDE (LUX) | 4093 | M65 | CA Bieles | 01:36:40 | 01:37:02 |
990 | 2 | SACHER FABRICE (FRA) | 9841 | M65 | – | 01:46:55 | 01:51:29 |
1015 | 3 | LEROI LUC (LUX) | 10085 | M65 | – | 01:47:14 | 01:49:12 |
1063 | 4 | CASIMIR FRANK (GER) | 5018 | M65 | – | 01:48:07 | 01:49:55 |
1168 | 5 | REISCH MATHIAS (LUX) | 4248 | M65 | No speed Limit Strassen | 01:49:39 | 01:52:42 |
1186 | 6 | BEHETS-WYDEMANS MARC (LUX) | 12296 | M65 | – | 01:49:47 | 01:54:17 |
1471 | 7 | BORSI CLAUDE (LUX) | 8077 | M65 | – | 01:54:27 | 01:56:08 |
1499 | 8 | DUBOIS ERIC-HENRI (FRA) | 5378 | M65 | Foulées Athlétiques de W... | 01:54:47 | 01:57:49 |
1650 | 9 | SERRENHO JOSE (POR) | 9998 | M65 | Caldas Corre + | 01:56:36 | 01:57:43 |
1926 | 10 | MULLER FERNAND (LUX) | 10291 | M65 | Spiridon 08 Luxembourg | 02:00:13 | 02:03:05 |
1975 | 11 | CAMPANELLA PIETRO (ITA) | 10333 | M65 | – | 02:00:54 | 02:03:42 |
2004 | 12 | GLODEN JUSTIN (LUX) | 6905 | M65 | Celtic Diekirch | 02:01:18 | 02:03:00 |
2138 | 13 | LÄDRACH HANSJÜRG (SUI) | 6455 | M65 | LV Langenthal | 02:03:55 | 02:08:27 |
2170 | 14 | MARTINS CARVALHEIRA MANUEL (POR) | 6786 | M65 | – | 02:04:26 | 02:11:33 |
2289 | 15 | BAUMGÄRTNER MANFRED (GER) | 11216 | M65 | – | 02:06:51 | 02:13:03 |
2348 | 16 | VENDRAMIN GIOVANNI GIUSEPPE (ITA) | 9290 | M65 | GS Le Panche Castelquarto | 02:08:18 | 02:10:56 |
2415 | 17 | SCHOLER RUDY (LUX) | 5741 | M65 | – | 02:09:57 | 02:12:52 |
2533 | 18 | KROFTA JI?Í (CZE) | 4455 | M65 | Stefko Running Team | 02:13:05 | 02:14:04 |
2603 | 19 | HAASNOOT OLAF (NED) | 11716 | M65 | InterFaith - Run for a Unit... | 02:14:59 | 02:23:14 |
2605 | 20 | KRAUS ANDRÉ (LUX) | 12391 | M65 | – | 02:15:03 | 02:23:21 |
2610 | 21 | DORCHY BERNARD (FRA) | 6791 | M65 | – | 02:15:10 | 02:22:23 |
2638 | 22 | HURST CHRISTOPHER (LUX) | 5268 | M65 | – | 02:15:47 | 02:20:49 |
2648 | 23 | FONCK EDY (LUX) | 10271 | M65 | – | 02:15:54 | 02:20:31 |
2669 | 24 | BRABANT JEAN-JACQUES (BEL) | 7776 | M65 | – | 02:16:50 | 02:24:33 |
2836 | 25 | PEZZETTI GIORGIO (ITA) | 4736 | M65 | – | 02:23:08 | 02:31:36 |
2842 | 26 | TEPELIS CHRISTOS (GRE) | 12283 | M65 | RODOPI RUNNERS | 02:23:28 | 02:32:02 |
2845 | 27 | BARGIELA CASIANO (LUX) | 7806 | M65 | – | 02:23:31 | 02:32:02 |
2887 | 28 | VAN OIRSCHOT PIET (NED) | 10204 | M65 | – | 02:25:37 | 02:31:14 |
2888 | 29 | VAN GERVEN HENK (NED) | 9202 | M65 | Balirunners | 02:25:37 | 02:31:15 |
2890 | 30 | WÄGELEIN KURT (GER) | 5288 | M65 | LG Langsur | 02:25:43 | 02:35:06 |
2913 | 31 | FELTGEN PIERROT (LUX) | 9782 | M65 | Special Olympics Luxem... | 02:27:12 | 02:35:05 |
2914 | 32 | DI GIANDOMENICO ENZO (BEL) | 5116 | M65 | – | 02:27:16 | 02:36:46 |
2987 | 33 | SIGNORILE PATRICK (FRA) | 4109 | M65 | – | 02:32:07 | 02:41:13 |
2989 | 34 | RAYNER BILL (GBR) | 13247 | M65 | Sleaford Striders | 02:32:12 | 02:37:13 |
3043 | 35 | SCHMIT MARC (LUX) | 6266 | M65 | – | 02:38:09 | 02:41:06 |
3071 | 36 | THEIN ROGER (LUX) | 1957 | M65 | – | 02:40:42 | 02:50:54 |
3075 | 37 | KIRCH GASTON (LUX) | 4139 | M65 | – | 02:40:58 | 02:51:54 |
3092 | 38 | KORNMANN ROLAND (GER) | 6131 | M65 | – | 02:42:43 | 02:53:25 |
3118 | 39 | DIEDERICH CHARLES (LUX) | 5196 | M65 | – | 02:47:01 | 02:56:53 |
km 21,097 W65
Pos | Pos Cat | Name | Number | Cat | Club | Netto | Finish |
155 | 1 | SELIGHINI MARIE-CLAUDE (FRA) | 9390 | W65 | Asmae | 01:51:00 | 01:54:03 |
494 | 2 | MALAMBRE BRIGITTE (GER) | 4302 | W65 | Die Eifelläufer | 02:03:39 | 02:09:53 |
607 | 3 | WOLFF DANIELLE (LUX) | 11256 | W65 | – | 02:07:05 | 02:13:02 |
645 | 4 | ALVISI PAOLA (ITA) | 9289 | W65 | GS Le Panche Castelquarto | 02:08:16 | 02:10:53 |
1118 | 5 | HUCKE MATHILDE (GER) | 5306 | W65 | Die Eifelläufer | 02:25:29 | 02:31:43 |
1291 | 6 | WAMPACH NICOLE (LUX) | 6208 | W65 | – | 02:35:10 | 02:40:40 |
1448 | 7 | MARSH JAN (GBR) | 9794 | W65 | Southport Strollers Runni... | 03:00:10 | 03:07:13 |