2017-08-31_Orsieres-Champex-Chamonix.xlsx 
evidenziato per "PANCHE,CASTELQUARTO"
Trial km 56
Pos | Pett | Cognome | Club | Naz | Cat | Pos Cat | Tempo |
---|---|---|---|---|---|---|---|
1 | 10001 | Marc LAUENSTEIN | SALOMON | Svizzera | SE H | 1 | 5:19:34 |
2 | 10006 | Thibaut BARONIAN | Francia | SE H | 2 | 5:23:58 | |
3 | 10026 | Ivan CAMPS | ASS. ESP. MOUNTAIN RUNNERS DEL BERGUEDA | Spagna | SE H | 3 | 5:27:14 |
4 | 10137 | Mario OLMEDO SANCHA | Spagna | SE H | 4 | 5:28:45 | |
5 | 10014 | Davide CHERAZ | TEAM SALOMON ISOSTAD | Italia | SE H | 5 | 5:28:57 |
6 | 10013 | Thibaut GARRIVIER | Terre de Running Lyon | Francia | SE H | 6 | 5:29:00 |
7 | 10138 | Thomas ANGELI | ASICS | Francia | ES H | 1 | 5:29:11 |
8 | 10040 | Gautier AIRIAU | MERIBEL SPORT MONTAGNE | Francia | SE H | 7 | 5:32:19 |
9 | 10501 | Diederick CALKOEN | Paesi Bassi (Il) | SE H | 8 | 5:37:46 | |
10 | 10027 | Robin CATTET | TEAM HOKA | Francia | SE H | 9 | 5:37:51 |
11 | 10059 | Santiago MEZQUITA | VIAFARMA CLINICA DENTAL CIFUENTES AMZ | Spagna | V1 H | 1 | 5:38:36 |
12 | 10041 | Yann CURIEN | ERIC FAVRE TEAM TRAIL - FAC | Francia | V1 H | 2 | 5:41:56 |
13 | 10061 | Mathieu CLÉMENT | Svizzera | ES H | 2 | 5:42:37 | |
14 | 10030 | Jérôme MIRASSOU | TEAM CRAFT SALMING | Francia | SE H | 10 | 5:43:01 |
15 | 10042 | Abderrahim KEMMISSA | Marocco | SE H | 11 | 5:43:07 | |
16 | 10047 | Robert BRITTON | Regno Unito | SE H | 12 | 5:46:06 | |
17 | 10036 | Benoît CRETIEN | TEAM ERIC FAVRE | Francia | SE H | 13 | 5:47:53 |
18 | 10122 | Jérôme VANDERSCHAEGHE | TRAKKS | Belgio | SE H | 14 | 5:48:01 |
19 | 10062 | Roberto GARCIA FERNANDEZ | Spagna | SE H | 15 | 5:48:41 | |
20 | 10015 | Nicolas PERRIER | Francia | SE H | 16 | 5:50:20 | |
21 | 10072 | Thomas PAYN | Regno Unito | SE H | 17 | 5:50:52 | |
22 | 10025 | Michel RABAT | TEAM LA SPORTIVA BOJOS | Francia | SE H | 18 | 5:54:20 |
23 | 10957 | Jacek CIELUSZECKI | BOURNEMOUTH AC | Polonia | V1 H | 3 | 5:54:56 |
24 | 10022 | Riccardo BORGIALLI | BERGTEAM SALOMON | Italia | SE H | 19 | 5:55:29 |
25 | 10017 | Christian MODENA | NEW BALANCE - TEAM MUD AND SNOW | Italia | SE H | 20 | 5:57:28 |
26 | 10005 | Ruy UEDA | COLUMBIA | Giappone | SE H | 21 | 6:00:36 |
27 | 10534 | Andres GARCIA BLANCO | AVIENTU SOLORUNNERS | Spagna | SE H | 22 | 6:01:40 |
28 | 10063 | Nicolas CARRON | TROTTEUR FULLY | Svizzera | V1 H | 4 | 6:01:44 |
29 | 10058 | Sylvère PRUVOST | THE NORTH FACE | Francia | SE H | 23 | 6:02:24 |
30 | 10032 | Moritz AUF DER HEIDE | SCOTT RUNNING TEAM | Germania | SE H | 24 | 6:04:38 |
31 | 10081 | Paul IRATZOQUY | Francia | ES H | 3 | 6:06:52 | |
32 | 10057 | Hugo CALAME | LA FERME DU NOYER | Francia | SE H | 25 | 6:06:59 |
33 | 10136 | Kane REILLY | Sud Africa | SE H | 26 | 6:07:06 | |
34 | 10071 | Arnaud BARBE | SAMOENS TRAIL TEAM/CMI | Francia | SE H | 27 | 6:08:53 |
35 | 10516 | Dachhiri-Dawa SHERPA | Nepal | V1 H | 5 | 6:09:19 | |
36 | 10068 | Daniel CAMALET | Team TECNICA CAMP CERAMIQ | Francia | SE H | 28 | 6:09:37 |
37 | 10070 | Moreno SALA | SEC CIVATE | Italia | SE H | 29 | 6:10:42 |
38 | 10134 | Gregory NANTERMOZ | CLUB MULTISPORTS ARECHES-BEAUFORT | Francia | SE H | 30 | 6:11:03 |
39 | 10131 | Rafael MARTINEZ VERGER | AMSLF | Francia | SE H | 31 | 6:11:36 |
40 | 10043 | Csaba NEMETH | Columbia-Hungary | Ungheria | V1 H | 6 | 6:12:10 |
41 | 10031 | Eli GORDON RODRIGUEZ | TEAM SEGURARTIC CATALANA OCCIDENTE | Spagna | SE F | 1 | 6:12:16 |
42 | 10123 | Théophile CAMP | TEAM WAA | Francia | SE H | 32 | 6:12:43 |
43 | 10100 | Emilien SCHIAVO | INTERSPORT DIGNE T.E.R | Francia | SE H | 33 | 6:13:06 |
44 | 10033 | Thierry BREUIL | KM 19 BRANCEILLES | Francia | V1 H | 7 | 6:13:25 |
45 | 10104 | Franck PERONNIER BORLET | MERIBEL SPORT MONTAGNE | Francia | SE H | 34 | 6:15:28 |
46 | 10507 | Iker ECHEVARRIA | TRAIL TEAM BIZKAIA | Spagna | SE H | 35 | 6:16:23 |
47 | 10052 | Robin GUILLERMOU | Francia | SE H | 36 | 6:16:57 | |
48 | 10096 | Quentin RAISSAC | Francia | SE H | 37 | 6:17:28 | |
49 | 10076 | Javier SOSA MEDINA | CAI GRAN CANARIA | Spagna | SE H | 38 | 6:17:55 |
50 | 10121 | Ramon CURTO | TRAIL CER LA SENIA | Spagna | SE H | 39 | 6:19:06 |
51 | 10037 | Ernani SOUZA | CLUBE RECREATIVO DOM PEDRO II | Brasile | V1 H | 8 | 6:19:48 |
52 | 10003 | Emelie FORSBERG | SALOMON | Svezia | SE F | 2 | 6:20:01 |
53 | 10133 | Sebastien ISNARD | SNOWSHOES 05 | Francia | SE H | 40 | 6:21:51 |
54 | 10082 | Piotr BETKOWSKI | TRAIL RUNNING FACTORY | Polonia | SE H | 41 | 6:22:19 |
55 | 10039 | Esteban GARCÍA RODRÍGUEZ | STUDIO 54 | Spagna | SE H | 42 | 6:27:59 |
55 | 10046 | Daniel SANTANA GARCÍA | CLUB ARISTA | Spagna | SE H | 43 | 6:27:59 |
57 | 10008 | Amandine FERRATO | Francia | SE F | 3 | 6:29:50 | |
58 | 10115 | Romain PERNET-MUGNIER | Francia | SE H | 44 | 6:29:53 | |
59 | 10053 | Sylvain MONTAGNY | TEAM VIBRAM | Francia | SE H | 45 | 6:29:57 |
60 | 10077 | François MOURGUES | CAP GARONNE | Francia | SE H | 46 | 6:35:27 |
61 | 10045 | Hans Paul PIZZININI | VICENZA MARATHON | Italia | SE H | 47 | 6:38:14 |
62 | 10660 | Neill WEIR | WILLOWFIELD HARRIERS | Regno Unito | V1 H | 9 | 6:38:50 |
63 | 10545 | Manol DIMITROV | BOURNEMOUTH AC | Regno Unito | SE H | 48 | 6:40:40 |
64 | 10579 | Arnaud MARTIN | Francia | ES H | 4 | 6:40:46 | |
65 | 10129 | Patrice BEYNEL | BEAUMONT AC | Francia | V1 H | 10 | 6:40:48 |
66 | 10502 | Sergio MACHIN BERNAL | VOLCAN LANZAROTE | Spagna | SE H | 49 | 6:40:57 |
67 | 10066 | Yuri YOSHIZUMI | YND | Giappone | SE F | 4 | 6:41:27 |
68 | 10132 | Fernando GONZALEZ DIAZ | ARISTA | Spagna | V1 H | 11 | 6:41:33 |
69 | 10097 | Inês MARQUES | U.F. COMERCIO E INDUSTRIA | Portogallo | SE F | 5 | 6:42:35 |
70 | 10090 | Cyril DAVID | TEAM INSTINCT | Francia | SE H | 50 | 6:43:02 |
71 | 10110 | Francisco Jose RODRIGUEZ DE PAZ | TRECUS | Spagna | V1 H | 12 | 6:43:12 |
72 | 10101 | Christophe SCHNEIDER | ENDURANCE SHOP ECHIROLLES | Francia | SE H | 51 | 6:43:53 |
73 | 10135 | Rory BOSIO | THE NORTH FACE | Stati Uniti | SE F | 6 | 6:44:58 |
74 | 10525 | Thomas RIVO | CMBM / TEAM RAVANEL | Francia | SE H | 52 | 6:45:00 |
75 | 10119 | Jonathan MONCANY | SMAC | Francia | SE H | 53 | 6:46:53 |
76 | 10056 | Pedro BIANCO | CARMESENA53 | Argentina | V1 H | 13 | 6:49:22 |
77 | 10074 | Davide ANSALDO | Italia | V1 H | 14 | 6:50:01 | |
78 | 10054 | Cristina BLAZQUEZ VILLACASTIN | Spagna | V1 F | 1 | 6:51:30 | |
79 | 10515 | Ludovic DUSSUD | FOULEE FOREZIENNE | Francia | V1 H | 15 | 6:51:44 |
80 | 10118 | Christopher ARMIT | Regno Unito | SE H | 54 | 6:52:34 | |
81 | 10094 | Raul LATORRE ESCUTIA | C.D. ARISTA | Spagna | SE H | 55 | 6:54:28 |
82 | 10107 | Matteo FODRINI | VALETUDO-SKI RUNNING | Italia | SE H | 56 | 6:55:28 |
83 | 10130 | Aurélien CASTILLE | Francia | SE H | 57 | 6:55:56 | |
84 | 10540 | Matthieu PERRAULT | Francia | SE H | 58 | 6:56:37 | |
85 | 10547 | Thibaut VANDEN-DORPE | Francia | SE H | 59 | 6:56:43 | |
86 | 10508 | Marc COUTURE | EMC | Canada | V2 H | 1 | 6:57:33 |
87 | 10114 | Alejandro REINA ALGECIRAS | KALENJI TEAM | Spagna | SE H | 60 | 6:58:44 |
88 | 10588 | Fabrice LAIR | Francia | V1 H | 16 | 6:59:22 | |
89 | 10517 | Romain AUGADE | CMBM | Francia | SE H | 61 | 6:59:29 |
90 | 10558 | Lenin DUCHICELA | ECUADOR ANDINISMO POLITECNICO 6310 | Ecuador | SE H | 62 | 7:00:05 |
91 | 12066 | Nano LOPEZ | ASHI TEAM | Spagna | SE H | 63 | 7:00:09 |
92 | 10065 | Stéphanie MANIVOZ | TEAM CIMALP | Francia | SE F | 7 | 7:00:20 |
93 | 10103 | Riccardo SAPORITI | SISPORT | Italia | SE H | 64 | 7:01:23 |
94 | 10422 | Jean-Baptiste CHARLIN | AC CESSON | Francia | SE H | 65 | 7:01:43 |
95 | 10551 | Gaetan DIVARET | LHSA | Francia | SE H | 66 | 7:02:28 |
96 | 10073 | Ester CASAJUANA-REYES | ROCA FORADADA-RAIDLIGHT | Cile | SE F | 8 | 7:02:29 |
97 | 10011 | Emmanuel GAULT | TEAM ASICS FRANCE | Francia | V1 H | 17 | 7:03:01 |
98 | 10609 | Florian PASSAQUAY | Francia | SE H | 67 | 7:03:35 | |
99 | 10509 | Pedro LOPEZ CASTILLO | TEAM SEGURARTIC-CATALANA OCCIDENTE | Spagna | SE H | 68 | 7:05:10 |
100 | 10544 | Ben RAJAN | Regno Unito | SE H | 69 | 7:06:36 | |
101 | 10641 | Franck DUPORTAL | TRAIL EVASION | Francia | V1 H | 18 | 7:08:13 |
102 | 10098 | Mila DURAN RODRIGUEZ | TRCARESTA | Spagna | SE F | 9 | 7:09:05 |
103 | 10116 | Tayeb MAHI | SPAC | Francia | V1 H | 19 | 7:11:07 |
103 | 10552 | Gharib ER-RAFIQI | SPAC | Francia | V1 H | 20 | 7:11:07 |
105 | 10519 | Vincenzo LA MONTAGNA | CB SPORT CARAMAGNA PIEMONTE | Italia | V1 H | 21 | 7:12:01 |
106 | 10526 | Ivan PIRES | KAILASH TEAM LAF | Brasile | V1 H | 22 | 7:12:22 |
107 | 10038 | Sally FAWCETT | DARK PEAK | Regno Unito | SE F | 10 | 7:12:26 |
108 | 10524 | Eric MATEOS | MBDA ATHLETISME | Francia | SE H | 70 | 7:12:41 |
109 | 10088 | Cecilia PEDRONI | TRAILRUNNERS FINALE LIGURE | Italia | SE F | 11 | 7:13:03 |
110 | 10536 | Louis FELBER | Francia | V2 H | 2 | 7:14:30 | |
111 | 10506 | Albert LATTION | TEAM CRISTAL SPORT | Svizzera | V2 H | 3 | 7:15:04 |
112 | 10681 | Simon JONES | Regno Unito | V1 H | 23 | 7:15:55 | |
113 | 10548 | Fabio CASELLI | Italia | SE H | 71 | 7:17:05 | |
114 | 10112 | Thibaut STEPHAN | COLMAR M.C. | Francia | SE H | 72 | 7:17:08 |
115 | 10668 | Pierre-Yves DUBOSSON | C/A DENTS DU MIDI | Svizzera | V1 H | 24 | 7:17:57 |
116 | 10546 | Herve ASSADI | DIJON UNIVERSITE CLUB | Francia | V2 H | 4 | 7:18:56 |
117 | 10102 | Olivier DARNEY | COURIR PAYS DE GRASSE | Francia | V1 H | 25 | 7:19:02 |
118 | 10651 | Francesc CASAS SOLER | CAMESDEFUSTA | Spagna | SE H | 73 | 7:19:46 |
119 | 11089 | Mikko KUITUNEN | VINCIT | Finlandia | SE H | 74 | 7:19:53 |
120 | 10086 | Anna KACKA | DARE2B | Polonia | SE F | 12 | 7:20:16 |
121 | 10567 | Cédric DUBOL | DSA PONTARLIER | Svizzera | SE H | 75 | 7:20:24 |
122 | 10528 | Florent CHARMASSON | team INSTINCT | Francia | V1 H | 26 | 7:21:05 |
123 | 10632 | Bruno MAZZUCCHELLI | TEAM SHIMIZU | Francia | SE H | 76 | 7:21:56 |
124 | 10550 | Frédéric BARBE | Francia | V1 H | 27 | 7:22:46 | |
125 | 10427 | Mehmet YILDIRIM | SUUNTO TURKEY | Turchia | SE H | 77 | 7:23:38 |
126 | 10125 | Judit FRANCH | INOV8 | Spagna | SE F | 13 | 7:23:41 |
127 | 10542 | Anys GHANDOURA | team waa | Marocco | V1 H | 28 | 7:24:14 |
128 | 10640 | Thierry BONATO | Francia | V1 H | 29 | 7:24:56 | |
129 | 11091 | Francisco Jesús ONDOÑO LLORENTE | FALCOTRAIL CEHEGIN | Spagna | SE H | 78 | 7:25:16 |
130 | 10606 | Xavier MEZIERE | PACE EN COURANT | Francia | V1 H | 30 | 7:25:44 |
131 | 10600 | Guillaume BLANCHARD | Francia | SE H | 79 | 7:25:47 | |
132 | 10678 | Esteban ARROYO | TRAIL RUNNERS ECUADOR - FIT | Ecuador | SE H | 80 | 7:26:23 |
133 | 10676 | Sergio BERENGUEL DEL VALLE | CH CERDANYOLA | Spagna | V1 H | 31 | 7:26:30 |
134 | 10610 | Gilles PIAZZA | Francia | V2 H | 5 | 7:27:01 | |
135 | 10084 | Estelle CARRET | Francia | SE F | 14 | 7:27:25 | |
136 | 10530 | Robin JOHANSSON | TEAM NORDIC TRAIL | Svezia | SE H | 81 | 7:27:47 |
137 | 10577 | Guillermo GALLEGO | LOS NUS | Spagna | V1 H | 32 | 7:28:10 |
138 | 10529 | Auren CLARKE | Nuova Zelanda | SE H | 82 | 7:28:43 | |
139 | 12014 | Hara TOMOKO | Giappone | V1 F | 2 | 7:29:14 | |
140 | 11300 | Aymeric ESTEVE | Francia | SE H | 83 | 7:29:21 | |
141 | 10617 | Nicolas BERNIER | Francia | SE H | 84 | 7:29:24 | |
142 | 10055 | Sophie BROWN | RUN CREW | Australia | SE F | 15 | 7:30:29 |
143 | 10688 | Sebastien PITOISET | Francia | SE H | 85 | 7:30:39 | |
144 | 10505 | Morgan CHAMPENOIS | Francia | SE H | 86 | 7:31:05 | |
145 | 10555 | Rémi PRUNIER | Francia | SE H | 87 | 7:32:22 | |
146 | 10764 | Yoann BEUDET | ASPTT DIJON ATHLETISME | Francia | SE H | 88 | 7:32:53 |
147 | 10424 | Arnaud MENETRIER | FERRIERES SA | Francia | SE H | 89 | 7:33:49 |
148 | 10726 | Olivier THÉTAZ | Svizzera | V1 H | 33 | 7:34:30 | |
149 | 10636 | Thomas BRADU | Francia | SE H | 90 | 7:36:30 | |
150 | 10124 | Irene FUERTES | TEAM SPORTHG-ARISTA | Spagna | SE F | 16 | 7:36:58 |
151 | 10575 | Pietro FERRARINI | Italia | V1 H | 34 | 7:36:59 | |
152 | 11781 | Didier RENAULT | GH2A | Francia | V1 H | 35 | 7:37:01 |
153 | 10709 | Daniele CAVALLINO | Italia | SE H | 91 | 7:37:06 | |
154 | 11725 | Pedro FERREIRINHA | CTAD - TRILHOS DE CINFAES | Portogallo | SE H | 92 | 7:37:07 |
155 | 10565 | Ori GUR-ARI | RAIDLIGHT ISRAEL | Israele | SE H | 93 | 7:37:08 |
156 | 10521 | Simon LETOURNEUR | TRAILERS DU MOLE | Francia | SE H | 94 | 7:37:39 |
157 | 10538 | Freddy LONCAR | FRELONS | Belgio | V1 H | 36 | 7:37:50 |
158 | 10809 | Andoni BADIOLA GURIDI | Spagna | SE H | 95 | 7:38:38 | |
159 | 10652 | Alexis LEITE | Francia | V1 H | 37 | 7:39:02 | |
160 | 10504 | Liv RICHTER | Norvegia | SE F | 17 | 7:39:15 | |
161 | 10601 | Alexander ROGERS | RunCrew | Australia | SE H | 96 | 7:39:18 |
162 | 10016 | Annie CONWAY | SALOMON | Regno Unito | SE F | 18 | 7:40:06 |
163 | 10594 | Maxime CLERC | Francia | SE H | 97 | 7:40:40 | |
164 | 10566 | Alexandra HEINTZ | Francia | V1 F | 3 | 7:41:03 | |
165 | 11996 | Laurie PHAI PANG | Cambogia | SE F | 19 | 7:41:11 | |
166 | 10677 | Thomas WILKINSON | WINCH RUNNERS | Regno Unito | V1 H | 38 | 7:41:13 |
167 | 10665 | Julien CROS | NICE TRIATHLON CLUB | Francia | SE H | 98 | 7:41:44 |
168 | 10684 | Amaury BOSCHAT | Francia | SE H | 99 | 7:42:30 | |
169 | 10706 | Mathieu LAGO | CAP SAINT GELY | Francia | SE H | 100 | 7:43:34 |
170 | 10603 | Romain CARRIERE | Francia | SE H | 101 | 7:43:37 | |
171 | 10518 | Pierre DUBREUIL | Francia | ES H | 5 | 7:44:03 | |
172 | 10127 | Ryan MONTGOMERY | Stati Uniti | ES H | 6 | 7:44:07 | |
173 | 10596 | Sebastien AMOMO | Francia | V1 H | 39 | 7:44:28 | |
174 | 10625 | Stéphane REY | Svizzera | SE H | 102 | 7:44:46 | |
175 | 10510 | Verónica ZARAGOZA | ULTRATARATS | Spagna | SE F | 20 | 7:45:00 |
176 | 10717 | Jerome MONTEIL | Francia | V1 H | 40 | 7:45:06 | |
177 | 10685 | Adrian PETRUT | RO CLUB MARATON | Romania | V1 H | 41 | 7:45:12 |
178 | 10572 | Pierre BRIAND | PAGANELLI TRAINING | Francia | SE H | 103 | 7:45:48 |
179 | 10418 | Elise Katrine AMDAL | FJELLSPORT | Norvegia | SE F | 21 | 7:46:17 |
180 | 10612 | Gines FAJARDO DURÁN | FALCOTRAIL CEHEGIN | Spagna | V1 H | 42 | 7:46:26 |
181 | 10482 | Federico Mattia DE GUIO | 4RUNNING - APD PONT SAINT MARTIN | Italia | SE H | 104 | 7:47:18 |
182 | 12026 | James EUSTACE | Regno Unito | SE H | 105 | 7:47:54 | |
183 | 10648 | Loïc SIMONET | Svizzera | SE H | 106 | 7:48:47 | |
184 | 11138 | Clément THOMAS | AMBASSADEUR HOKA ONE ONE | Francia | SE H | 107 | 7:50:56 |
185 | 10876 | Julien HENDRICK | Belgio | SE H | 108 | 7:50:58 | |
186 | 10741 | Hakan KERIMOGLU | Turchia | V1 H | 43 | 7:52:06 | |
187 | 10699 | Sebastien LUCCHETTA | Francia | SE H | 109 | 7:52:42 | |
188 | 10893 | Bertrand CHARBONNEL | Francia | V1 H | 44 | 7:52:53 | |
189 | 10628 | Maxime HABRAN | Francia | SE H | 110 | 7:52:55 | |
190 | 10747 | Jaume FONT FIERRO | QRTTEAM SKODA | Spagna | V1 H | 45 | 7:53:13 |
191 | 10466 | Fabrice DEBACKER | FONDATION MALADIES RARES | Francia | V2 H | 6 | 7:53:39 |
192 | 11092 | Paul SCOTT | FARNHAM TRIATHLON CLUB | Regno Unito | V1 H | 46 | 7:54:03 |
193 | 10769 | Edorta IBARRONDO BARRUETABEÑA | ETORKIZUNA | Spagna | V1 H | 47 | 7:54:57 |
194 | 11998 | Daniela DINIS | BEAUMONT AC | Francia | V1 F | 4 | 7:56:17 |
195 | 10419 | Marco PARRINELLO | POLISPORTIVA ATLETICA MAZARA | Italia | SE H | 111 | 7:56:19 |
196 | 11057 | Thibaud SAMBOURG | Francia | SE H | 112 | 7:57:51 | |
197 | 10703 | Yves ROBERT | Belgio | V1 H | 48 | 7:58:08 | |
198 | 10486 | Jordan MANOUKIAN | MOUNTAINS LEGACY | Francia | SE H | 113 | 7:59:02 |
199 | 11054 | Kim DE COCK | Belgio | SE H | 114 | 8:00:18 | |
200 | 10626 | Jerome WERY | CABBELLEGARDE | Francia | V1 H | 49 | 8:00:52 |
201 | 10589 | Andrea LILLI | GUBBIO RUNNERS | Italia | SE H | 115 | 8:02:32 |
202 | 10790 | Javier Enrique MEDINA LUQUE | MATXACUCA | Argentina | SE H | 116 | 8:03:07 |
203 | 10968 | Slawomir LUDWICZUK | Polonia | SE H | 117 | 8:03:19 | |
204 | 11507 | Fabio FABIO ANELLI LOUZANO | Brasile | SE H | 118 | 8:04:10 | |
205 | 11133 | Nicolas GUTIERREZ | Cile | SE H | 119 | 8:04:40 | |
206 | 11029 | Mark SCIBERRAS | Malta | SE H | 120 | 8:05:13 | |
207 | 10624 | Jordi PERARNAU GUILLEMAS | Spagna | SE H | 121 | 8:05:47 | |
208 | 10776 | Guillaume ROUSSEL | Cie des Guides Chamonix | Francia | V1 H | 50 | 8:06:06 |
209 | 10634 | Florian SOURDIN | PACE EN COURANT | Francia | SE H | 122 | 8:06:34 |
210 | 10734 | Roberto SAN EMETERIO IGLESIAS | NOJASEMUEVE | Spagna | SE H | 123 | 8:07:25 |
211 | 10108 | Ainhoa LENDINEZ GARATE | LIZARPE | Spagna | SE F | 22 | 8:07:32 |
212 | 10679 | Francois DIBETTA | Francia | V1 H | 51 | 8:09:29 | |
213 | 10522 | Marina GARCIN | TEAM CERAMIQ | Francia | V1 F | 5 | 8:10:16 |
214 | 10666 | Fausto INNOCENTI | GS LE PANCHE CASTELQUARTO A.S.D. | Italia | V2 H | 7 | 8:10:32 |
215 | 10932 | Romain DIEHL | QUEVEN ATHLETISME 56 | Francia | SE H | 124 | 8:10:48 |
216 | 10954 | Frédéric BERG | Francia | V1 H | 52 | 8:10:54 | |
217 | 10559 | Philippe LA HAUSSE DE LALOUVIERE | Maurizio | V3 H | 1 | 8:11:12 | |
218 | 10833 | Antoine BOSQUET | ISSY TRIATHLON | Francia | V1 H | 53 | 8:11:42 |
219 | 10537 | Christophe LUISIER | LA FOULEE SAILLONINTZE | Svizzera | SE H | 125 | 8:12:38 |
220 | 10801 | Daniele RAIMONDI | TEMMOS | Italia | SE H | 126 | 8:12:48 |
221 | 11017 | David FERNANDEZ OLIVER | Trail UES Sabadell | Spagna | SE H | 127 | 8:14:29 |
222 | 10697 | Laurent BAUDOT | CMBM | Francia | SE H | 128 | 8:14:33 |
223 | 10890 | Diego MUÑIZ | TEAM OBAYA | Spagna | SE H | 129 | 8:14:46 |
224 | 10485 | Tomasz Jakub KRAUSE | BIEGANIE.PL | Polonia | SE H | 130 | 8:16:06 |
225 | 10752 | Benoit RASQUAIN | TRAIL FOR FUN HUY | Belgio | V1 H | 54 | 8:16:18 |
226 | 10781 | Andrea TOPAZIO | Italia | V2 H | 8 | 8:16:19 | |
227 | 10561 | Manon JACQUET | SMAC | Francia | SE F | 23 | 8:17:46 |
227 | 10775 | Stéphane RICHARD | Francia | V1 H | 55 | 8:17:46 | |
229 | 10667 | Francisco MARTINEZ ROCA | SPOR-TI | Spagna | SE H | 131 | 8:18:38 |
229 | 10693 | Virgile NEDEY | 1568749 | Francia | ES H | 7 | 8:18:38 |
231 | 10586 | Fabrice JACQUIER | Francia | V1 H | 56 | 8:19:02 | |
232 | 11081 | Roger MATTHEWS | Sud Africa | V1 H | 57 | 8:19:16 | |
233 | 10512 | Yohann METAY | Francia | 1 | 8:19:40 | ||
234 | 11053 | Nicolas DAVOINE | UNICK COACHING | Francia | SE H | 132 | 8:21:30 |
235 | 11196 | Flavien JOURDAIN | Francia | V1 H | 58 | 8:21:31 | |
236 | 10604 | Pedro Antonio DURÁN HERNÁNDEZ | FALCOTRAIL CEHEGIN | Spagna | SE H | 133 | 8:21:39 |
237 | 10797 | Fabio FERRINI | Italia | SE H | 134 | 8:21:56 | |
238 | 10900 | Carlos GARCÍA RAMÍREZ | GRUPO ALPINO BENALMADENA IRONTRIATH | Spagna | SE H | 135 | 8:22:00 |
239 | 10653 | Cesar MARTÍN | OPENRUNNING | Spagna | SE H | 136 | 8:22:03 |
240 | 10437 | Flavien SANIARD | Francia | SE H | 137 | 8:22:23 | |
240 | 10939 | Thibaut KRIEGER | JEFFB TRAIL | Francia | SE H | 138 | 8:22:23 |
242 | 10770 | David MAUSSION | Francia | SE H | 139 | 8:22:28 | |
243 | 10488 | Vincent GAUDIN | JOURNAL DU TRAIL | Francia | V1 H | 59 | 8:22:39 |
244 | 11044 | Maxime LAHAYE | Francia | SE H | 140 | 8:22:40 | |
245 | 10680 | Michel LEBLANC | GRIMTEAM 2017 | Francia | SE H | 141 | 8:22:42 |
246 | 11161 | Regis DOREAU | AS VALEO ANGERS | Francia | V1 H | 60 | 8:22:49 |
247 | 10657 | Camille KING | SOUTHAMPTON ATHLETIC CLUB | Francia | V1 F | 6 | 8:22:56 |
248 | 11456 | Eduardo LOPEZ SEVILLANO | SUTRAIL | Spagna | SE H | 142 | 8:22:57 |
249 | 10711 | Pierre COMMEUREUC | ADVEVAN SPORT NATURE | Francia | SE H | 143 | 8:23:32 |
250 | 11104 | Helian CONTRAIRE | Francia | SE H | 144 | 8:24:55 | |
251 | 10710 | Guy CHARIOT | SPAC | Francia | V1 H | 61 | 8:25:10 |
252 | 10614 | Camilla BLOSS | ARLA IF | Svezia | SE F | 24 | 8:25:14 |
252 | 10843 | Federico TORAZZA | ATLETICA VALLESCRIVIA | Italia | V1 H | 62 | 8:25:14 |
254 | 10880 | Fabio MARTINI | Italia | V1 H | 63 | 8:25:49 | |
255 | 10899 | Leonardo FALCO | JVM TRAIL RUN | Brasile | SE H | 145 | 8:26:13 |
256 | 10837 | Matteo SCIEGHI | POLISPORTIVA SANT ORSO AOSTA | Italia | SE H | 146 | 8:26:35 |
257 | 10484 | Sébastien REBY | PENITENTS ENDURANCE | Francia | SE H | 147 | 8:26:46 |
258 | 10857 | Cesar AMIGÓ | INDEPENDENT | Spagna | V2 H | 9 | 8:26:50 |
259 | 10698 | Xavier GONZALEZ SERRANO | UEU | Spagna | V1 H | 64 | 8:26:51 |
260 | 11265 | Damien JOB | ESPRIT SPORT | Belgio | V2 H | 10 | 8:27:03 |
261 | 12018 | Jabier ARDEO | Spagna | V1 H | 65 | 8:27:09 | |
262 | 10638 | Robert HANNING | GUDO SK | Svezia | V1 H | 66 | 8:27:30 |
263 | 10977 | Enrico GIAMMARIA | VIGILI DEL FUOCO VARESE | Italia | V1 H | 67 | 8:27:53 |
264 | 10956 | Jose CARNERO RUIZ | RUN BCN | Spagna | SE H | 148 | 8:27:55 |
265 | 11187 | Antoine DOUILLET | Francia | SE H | 149 | 8:28:06 | |
266 | 11499 | Bertrand CATOIR | ESM | Belgio | V1 H | 68 | 8:28:39 |
267 | 10950 | Xavier JULIÀ PLA | GRUP EXCURSIONISTA MALGRATENC | Spagna | V1 H | 69 | 8:28:54 |
268 | 10483 | Marija SEKULOVIC | SKYRUNNING SERBIA | Serbia | SE F | 25 | 8:28:57 |
269 | 10602 | Rachel CASSIDY | Regno Unito | SE F | 26 | 8:29:18 | |
270 | 12068 | Simon ASH | Regno Unito | V1 H | 70 | 8:29:34 | |
